You are here
UNSPSC Codes Segment: 10000000
This is Segment Code 10000000 in UNSPSC Codes, the Segment Name is Live Plant and Animal Material and Accessories and Supplies, more detail is as below.
Segment: 10000000
Segment name: Live Plant and Animal Material and Accessories and Supplies
| Family | Family name |
|---|---|
| 10100000 | Live animals |
| 10110000 | Domestic pet products |
| 10120000 | Animal feed |
| 10130000 | Animal containment and habitats |
| 10140000 | Saddlery and harness goods |
| 10150000 | Seeds and bulbs and seedlings and cuttings |
| 10160000 | Floriculture and silviculture products |
| 10170000 | Fertilizers and plant nutrients and herbicides |
| 10190000 | Pest control products |
| 10200000 | Live rose bushes |
| 10210000 | Live plants of high species or variety count flowers |
| 10220000 | Live plants of low species or variety count flowers |
| 10230000 | Live chrysanthemums |
| 10240000 | Live carnations |
| 10250000 | Live orchids |
| 10300000 | Fresh cut rose |
| 10310000 | Fresh cut blooms of high species or variety count flowers |
| 10320000 | Fresh cut blooms of low species or variety count flowers |
| 10330000 | Fresh cut chrysanthemums |
| 10340000 | Fresh cut floral bouquets |
| 10350000 | Fresh cut carnations |
| 10360000 | Fresh cut orchids |
| 10400000 | Dried cut roses |
| 10410000 | Dried cut blooms of high species or variety count flowers |
| 10420000 | Dried cut blooms of low species or variety count flowers |
| 10430000 | Dried cut chrysanthemums |
| 10440000 | Dried cut carnations |
| 10450000 | Dried cut orchids |
| 10500000 | Fresh cut greenery |
