You are here
List of SOC 2018
This is the list of Standard Occupational Classification (SOC) updated in 2018, click the SOC code, you can browse more details.
| SOC Group | SOC Code | SOC Title | SOC Definition |
|---|---|---|---|
| Broad | 41-9090 | Miscellaneous Sales and Related Workers | |
| Detailed | 41-9091 | Door-to-Door Sales Workers, News and Street Vendors, and Related Workers | Sell goods or services door-to-door or on the street. |
| Detailed | 41-9099 | Sales and Related Workers, All Other | All sales and related workers not listed separately. |
| Major | 43-0000 | Office and Administrative Support Occupations | |
| Minor | 43-1000 | Supervisors of Office and Administrative Support Workers | |
| Broad | 43-1010 | First-Line Supervisors of Office and Administrative Support Workers | |
| Detailed | 43-1011 | First-Line Supervisors of Office and Administrative Support Workers | Directly supervise and coordinate the activities of clerical and administrative support workers. |
| Minor | 43-2000 | Communications Equipment Operators | |
| Broad | 43-2010 | Switchboard Operators, Including Answering Service | |
| Detailed | 43-2011 | Switchboard Operators, Including Answering Service | Operate telephone business systems equipment or switchboards to relay incoming, outgoing, and interoffice calls. May supply information to callers and record messages. |
