You are here
List of SOC 2018
This is the list of Standard Occupational Classification (SOC) updated in 2018, click the SOC code, you can browse more details.
| SOC Group | SOC Code | SOC Title | SOC Definition |
|---|---|---|---|
| Broad | 43-2020 | Telephone Operators | |
| Detailed | 43-2021 | Telephone Operators | Provide information by accessing alphabetical, geographical, or other directories. Assist customers with special billing requests, such as charges to a third party and credits or refunds for incorrectly dialed numbers or bad connections. May handle emergency calls and assist children or people with physical disabilities to make telephone calls. |
| Broad | 43-2090 | Miscellaneous Communications Equipment Operators | |
| Detailed | 43-2099 | Communications Equipment Operators, All Other | All communications equipment operators not listed separately. |
| Minor | 43-3000 | Financial Clerks | |
| Broad | 43-3010 | Bill and Account Collectors | |
| Detailed | 43-3011 | Bill and Account Collectors | Locate and notify customers of delinquent accounts by mail, telephone, or personal visit to solicit payment. Duties include receiving payment and posting amount to customer’s account, preparing statements to credit department if customer fails to respond, initiating repossession proceedings or service disconnection, and keeping records of collection and status of accounts. |
| Broad | 43-3020 | Billing and Posting Clerks | |
| Detailed | 43-3021 | Billing and Posting Clerks | Compile, compute, and record billing, accounting, statistical, and other numerical data for billing purposes. Prepare billing invoices for services rendered or for delivery or shipment of goods. Excludes “Medical Records Specialists” (29-2072). |
| Broad | 43-3030 | Bookkeeping, Accounting, and Auditing Clerks |
