You are here
List of SOC 2018
This is the list of Standard Occupational Classification (SOC) updated in 2018, click the SOC code, you can browse more details.
| SOC Group | SOC Code | SOC Title | SOC Definition |
|---|---|---|---|
| Detailed | 41-2021 | Counter and Rental Clerks | Receive orders, generally in person, for repairs, rentals, and services. May describe available options, compute cost, and accept payment. Excludes “Fast Food and Counter Workers” (35-3023), “Hotel, Motel, and Resort Desk Clerks” (43-4081), “Order Clerks” (43-4151), and “Reservation and Transportation Ticket Agents and Travel Clerks” (43-4181). |
| Detailed | 41-2022 | Parts Salespersons | Sell spare and replacement parts and equipment in repair shop or parts store. |
| Broad | 41-2030 | Retail Salespersons | |
| Detailed | 41-2031 | Retail Salespersons | Sell merchandise, such as furniture, motor vehicles, appliances, or apparel to consumers. Excludes “Cashiers” (41-2011). |
| Minor | 41-3000 | Sales Representatives, Services | |
| Broad | 41-3010 | Advertising Sales Agents | |
| Detailed | 41-3011 | Advertising Sales Agents | Sell or solicit advertising space, time, or media in publications, signage, TV, radio, or Internet establishments or public spaces. |
| Broad | 41-3020 | Insurance Sales Agents | |
| Detailed | 41-3021 | Insurance Sales Agents | Sell life, property, casualty, health, automotive, or other types of insurance. May refer clients to independent brokers, work as an independent broker, or be employed by an insurance company. |
| Broad | 41-3030 | Securities, Commodities, and Financial Services Sales Agents |
