You are here
List of SOC 2018
This is the list of Standard Occupational Classification (SOC) updated in 2018, click the SOC code, you can browse more details.
| SOC Group | SOC Code | SOC Title | SOC Definition |
|---|---|---|---|
| Major | 41-0000 | Sales and Related Occupations | |
| Minor | 41-1000 | Supervisors of Sales Workers | |
| Broad | 41-1010 | First-Line Supervisors of Sales Workers | |
| Detailed | 41-1011 | First-Line Supervisors of Retail Sales Workers | Directly supervise and coordinate activities of retail sales workers in an establishment or department. Duties may include management functions, such as purchasing, budgeting, accounting, and personnel work, in addition to supervisory duties. |
| Detailed | 41-1012 | First-Line Supervisors of Non-Retail Sales Workers | Directly supervise and coordinate activities of sales workers other than retail sales workers. May perform duties such as budgeting, accounting, and personnel work, in addition to supervisory duties. |
| Minor | 41-2000 | Retail Sales Workers | |
| Broad | 41-2010 | Cashiers | |
| Detailed | 41-2011 | Cashiers | Receive and disburse money in establishments other than financial institutions. May use electronic scanners, cash registers, or related equipment. May process credit or debit card transactions and validate checks. Excludes “Gambling Change Persons and Booth Cashiers” (41-2012). |
| Detailed | 41-2012 | Gambling Change Persons and Booth Cashiers | Exchange coins, tokens, and chips for patrons’ money. May issue payoffs and obtain customer’s signature on receipt. May operate a booth in the slot machine area and furnish change persons with money bank at the start of the shift, or count and audit money in drawers. Excludes “Cashiers” (41-2011). |
| Broad | 41-2020 | Counter and Rental Clerks and Parts Salespersons |
