You are here
List of SOC 2018
This is the list of Standard Occupational Classification (SOC) updated in 2018, click the SOC code, you can browse more details.
| SOC Group | SOC Code | SOC Title | SOC Definition |
|---|---|---|---|
| Broad | 39-3090 | Miscellaneous Entertainment Attendants and Related Workers | |
| Detailed | 39-3091 | Amusement and Recreation Attendants | Perform a variety of attending duties at amusement or recreation facility. May schedule use of recreation facilities, maintain and provide equipment to participants of sporting events or recreational pursuits, or operate amusement concessions and rides. |
| Detailed | 39-3092 | Costume Attendants | Select, fit, and take care of costumes for cast members, and aid entertainers. May assist with multiple costume changes during performances. |
| Detailed | 39-3093 | Locker Room, Coatroom, and Dressing Room Attendants | Provide personal items to patrons or customers in locker rooms, dressing rooms, or coatrooms. |
| Detailed | 39-3099 | Entertainment Attendants and Related Workers, All Other | All entertainment attendants and related workers not listed separately. |
| Minor | 39-4000 | Funeral Service Workers | |
| Broad | 39-4010 | Embalmers and Crematory Operators | |
| Detailed | 39-4011 | Embalmers | Prepare bodies for interment in conformity with legal requirements. |
| Detailed | 39-4012 | Crematory Operators | Operate crematory equipment to reduce human or animal remains to bone fragments in accordance with state and local regulations. Duties may include preparing the body for cremation and performing general maintenance on crematory equipment. May use traditional flame-based cremation, calcination, or alkaline hydrolysis. |
| Broad | 39-4020 | Funeral Attendants |
