You are here
List of SOC 2018
This is the list of Standard Occupational Classification (SOC) updated in 2018, click the SOC code, you can browse more details.
| SOC Group | SOC Code | SOC Title | SOC Definition |
|---|---|---|---|
| Broad | 35-1010 | Supervisors of Food Preparation and Serving Workers | |
| Detailed | 35-1011 | Chefs and Head Cooks | Direct and may participate in the preparation, seasoning, and cooking of salads, soups, fish, meats, vegetables, desserts, or other foods. May plan and price menu items, order supplies, and keep records and accounts. |
| Detailed | 35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | Directly supervise and coordinate activities of workers engaged in preparing and serving food. |
| Minor | 35-2000 | Cooks and Food Preparation Workers | |
| Broad | 35-2010 | Cooks | |
| Detailed | 35-2011 | Cooks, Fast Food | Prepare and cook food in a fast food restaurant with a limited menu. Duties of these cooks are limited to preparation of a few basic items and normally involve operating large-volume single-purpose cooking equipment. |
| Detailed | 35-2012 | Cooks, Institution and Cafeteria | Prepare and cook large quantities of food for institutions, such as schools, hospitals, or cafeterias. |
| Detailed | 35-2013 | Cooks, Private Household | Prepare meals in private homes. Includes personal chefs. |
| Detailed | 35-2014 | Cooks, Restaurant | Prepare, season, and cook dishes such as soups, meats, vegetables, or desserts in restaurants. May order supplies, keep records and accounts, price items on menu, or plan menu. |
| Detailed | 35-2015 | Cooks, Short Order | Prepare and cook to order a variety of foods that require only a short preparation time. May take orders from customers and serve patrons at counters or tables. Excludes “Cooks, Fast Food” (35-2011). |
