You are here
List of SOC 2018
This is the list of Standard Occupational Classification (SOC) updated in 2018, click the SOC code, you can browse more details.
| SOC Group | SOC Code | SOC Title | SOC Definition |
|---|---|---|---|
| Detailed | 33-9031 | Gambling Surveillance Officers and Gambling Investigators | Observe gambling operation for irregular activities such as cheating or theft by either employees or patrons. Investigate potential threats to gambling assets such as money, chips, and gambling equipment. Act as oversight and security agent for management and customers. |
| Detailed | 33-9032 | Security Guards | Guard, patrol, or monitor premises to prevent theft, violence, or infractions of rules. May operate x-ray and metal detector equipment. Excludes “Police Officers” (33-3050) and “Transportation Security Screeners” (33-9093). |
| Broad | 33-9090 | Miscellaneous Protective Service Workers | |
| Detailed | 33-9091 | Crossing Guards and Flaggers | Guide or control vehicular or pedestrian traffic at such places as streets, schools, railroad crossings, or construction sites. |
| Detailed | 33-9092 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | Monitor recreational areas, such as pools, beaches, or ski slopes, to provide assistance and protection to participants. |
| Detailed | 33-9093 | Transportation Security Screeners | Conduct screening of passengers, baggage, or cargo to ensure compliance with Transportation Security Administration (TSA) regulations. May operate basic security equipment such as x-ray machines and hand wands at screening checkpoints. |
| Detailed | 33-9094 | School Bus Monitors | Maintain order among students on a school bus. Duties include helping students safely board and exit and communicating behavioral problems. May perform pretrip and posttrip inspections and prepare for and assist in emergency evacuations. |
| Detailed | 33-9099 | Protective Service Workers, All Other | All protective service workers not listed separately. |
| Major | 35-0000 | Food Preparation and Serving Related Occupations | |
| Minor | 35-1000 | Supervisors of Food Preparation and Serving Workers |
