You are here
List of SOC 2018
This is the list of Standard Occupational Classification (SOC) updated in 2018, click the SOC code, you can browse more details.
| SOC Group | SOC Code | SOC Title | SOC Definition |
|---|---|---|---|
| Detailed | 35-2019 | Cooks, All Other | All cooks not listed separately. |
| Broad | 35-2020 | Food Preparation Workers | |
| Detailed | 35-2021 | Food Preparation Workers | Perform a variety of food preparation duties other than cooking, such as preparing cold foods and shellfish, slicing meat, and brewing coffee or tea. |
| Minor | 35-3000 | Food and Beverage Serving Workers | |
| Broad | 35-3010 | Bartenders | |
| Detailed | 35-3011 | Bartenders | Mix and serve drinks to patrons, directly or through waitstaff. |
| Broad | 35-3020 | Fast Food and Counter Workers | |
| Detailed | 35-3023 | Fast Food and Counter Workers | Perform duties such as taking orders and serving food and beverages. Serve customers at counter or from a steam table. May take payment. May prepare food and beverages. Counter attendants who also wait tables are included in “Waiters and Waitresses” (35-3031), |
| Broad | 35-3030 | Waiters and Waitresses | |
| Detailed | 35-3031 | Waiters and Waitresses | Take orders and serve food and beverages to patrons at tables in dining establishment. Excludes “Fast Food and Counter Workers” (35-3023). |
