You are here
List of SOC 2018
This is the list of Standard Occupational Classification (SOC) updated in 2018, click the SOC code, you can browse more details.
| SOC Group | SOC Code | SOC Title | SOC Definition |
|---|---|---|---|
| Broad | 35-3040 | Food Servers, Nonrestaurant | |
| Detailed | 35-3041 | Food Servers, Nonrestaurant | Serve food to individuals outside of a restaurant environment, such as in hotel rooms, hospital rooms, residential care facilities, or cars. Excludes “Fast Food and Counter Workers” (35-3023) and “Door-to-Door Sales Workers, News and Street Vendors, and Related Workers” (41-9091). |
| Minor | 35-9000 | Other Food Preparation and Serving Related Workers | |
| Broad | 35-9010 | Dining Room and Cafeteria Attendants and Bartender Helpers | |
| Detailed | 35-9011 | Dining Room and Cafeteria Attendants and Bartender Helpers | Facilitate food service. Clean tables; remove dirty dishes; replace soiled table linens; set tables; replenish supply of clean linens, silverware, glassware, and dishes; supply service bar with food; and serve items such as water, condiments, and coffee to patrons. |
| Broad | 35-9020 | Dishwashers | |
| Detailed | 35-9021 | Dishwashers | Clean dishes, kitchen, food preparation equipment, or utensils. |
| Broad | 35-9030 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | |
| Detailed | 35-9031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | Welcome patrons, seat them at tables or in lounge, and help ensure quality of facilities and service. |
| Broad | 35-9090 | Miscellaneous Food Preparation and Serving Related Workers |
