You are here
UNSPSC Codes Class: 10417900
This is Class Code 10417900 in UNSPSC Codes, the Class Name is Dried cut hippeastrums, more detail is as below.
| Commodity | Commodity name |
|---|---|
| 10417901 | Dried cut aglaiae hippeastrum |
| 10417902 | Dried cut amaru hippeastrum |
| 10417903 | Dried cut angustifolium hippeastrum |
| 10417904 | Dried cut anzaldoi hippeastrum |
| 10417905 | Dried cut araripinum hippeastrum |
| 10417906 | Dried cut arboricola hippeastrum |
| 10417907 | Dried cut argentinum hippeastrum |
| 10417908 | Dried cut aulicum hippeastrum |
| 10417909 | Dried cut aviflorum hippeastrum |
| 10417910 | Dried cut barreirasum hippeastrum |
| 10417911 | Dried cut blossfeldiae hippeastrum |
| 10417912 | Dried cut blumenavium hippeastrum |
| 10417913 | Dried cut brasilianum hippeastrum |
| 10417914 | Dried cut breviflorum hippeastrum |
| 10417915 | Dried cut bukasovii hippeastrum |
| 10417916 | Dried cut calyptratum hippeastrum |
| 10417917 | Dried cut caupolicanense hippeastrum |
| 10417918 | Dried cut chionedyanthum hippeastrum |
| 10417919 | Dried cut condemaita hippeastrum |
| 10417920 | Dried cut corriense hippeastrum |
| 10417921 | Dried cut cuzcoense hippeastrum |
| 10417922 | Dried cut curitibanum hippeastrum |
| 10417923 | Dried cut cybister hippeastrum |
| 10417924 | Dried cut divijuliani hippeastrum |
| 10417925 | Dried cut evansiae hippeastrum |
| 10417926 | Dried cut ferreyrae hippeastrum |
| 10417927 | Dried cut forgetii hippeastrum |
| 10417928 | Dried cut fosteri hippeastrum |
| 10417929 | Dried cut fuscum hippeastrum |
| 10417930 | Dried cut glaucescens hippeastrum |
| 10417931 | Dried cut goianum hippeastrum |
| 10417932 | Dried cut guarapuavicum hippeastrum |
| 10417933 | Dried cut harrisonii hippeastrum |
| 10417934 | Dried cut hugoi hippeastrum |
| 10417935 | Dried cut iguazuanum hippeastrum |
| 10417936 | Dried cut illustre hippeastrum |
| 10417937 | Dried cut intiflorum hippeastrum |
| 10417938 | Dried cut kromeri hippeastrum |
| 10417939 | Dried cut lapacense hippeastrum |
| 10417940 | Dried cut leonardii hippeastrum |
| 10417941 | Dried cut leopoldii hippeastrum |
| 10417942 | Dried cut macbridei hippeastrum |
| 10417943 | Dried cut machupijchense hippeastrum |
| 10417944 | Dried cut mandonii hippeastrum |
| 10417945 | Dried cut minasgerais hippeastrum |
| 10417946 | Dried cut miniatum hippeastrum |
| 10417947 | Dried cut mollevillquense hippeastrum |
| 10417948 | Dried cut morelianum hippeastrum |
| 10417949 | Dried cut nelsonii hippeastrum |
| 10417950 | Dried cut oconoquense hippeastrum |
| 10417951 | Dried cut papilio hippeastrum |
| 10417952 | Dried cut paquichanum hippeastrum |
| 10417953 | Dried cut paradisiacum hippeastrum |
| 10417954 | Dried cut pardinum hippeastrum |
| 10417955 | Dried cut parodii hippeastrum |
| 10417956 | Dried cut petiolatum hippeastrum |
| 10417957 | Dried cut psittacinum hippeastrum |
| 10417958 | Dried cut puniceum hippeastrum |
| 10417959 | Dried cut reginae hippeastrum |
| 10417960 | Dried cut reticulatum hippeastrum |
| 10417961 | Dried cut rubropictum hippeastrum |
| 10417962 | Dried cut santacatarina hippeastrum |
| 10417963 | Dried cut solandraeflorum hippeastrum |
| 10417964 | Dried cut starkiorum hippeastrum |
| 10417965 | Dried cut striatum hippeastrum |
| 10417966 | Dried cut stylosum hippeastrum |
| 10417967 | Dried cut teyucuarense hippeastrum |
| 10417968 | Dried cut traubii hippeastrum |
| 10417969 | Dried cut vargasii hippeastrum |
| 10417970 | Dried cut variegatum hippeastrum |
| 10417971 | Dried cut vittatum hippeastrum |
| 10417972 | Dried cut yungacense hippeastrum |
