You are here
UNSPSC Codes Family: 50620000
This is Family Code 50620000 in UNSPSC Codes, the Family Name is Non GMO fresh vegetable purees, more detail is as below.
| Class | Class name |
|---|---|
| 50621500 | Non GMO artichoke purees |
| 50621600 | Non GMO asparagus purees |
| 50621700 | Non GMO avocado purees |
| 50621800 | Non GMO bean purees |
| 50621900 | Non GMO beet purees |
| 50622000 | Non GMO broccoli purees |
| 50622100 | Non GMO brussel sprout purees |
| 50622200 | Non GMO bunching onion purees |
| 50622300 | Non GMO cabbage purees |
| 50622400 | Non GMO cardoon purees |
| 50622500 | Non GMO carrot purees |
| 50622600 | Non GMO cauliflower purees |
| 50622700 | Non GMO celery purees |
| 50622800 | Non GMO chard purees |
| 50622900 | Non GMO chicory purees |
| 50623000 | Non GMO chinese cabbage purees |
| 50623100 | Non GMO chive purees |
| 50623200 | Non GMO cress purees |
| 50623300 | Non GMO cucumber purees |
| 50623400 | Non GMO eggplant purees |
| 50623500 | Non GMO endive purees |
| 50623600 | Non GMO fennel purees |
| 50623700 | Non GMO garlic purees |
| 50623800 | Non GMO gourd purees |
| 50623900 | Non GMO green pea purees |
| 50624000 | Non GMO herb purees |
| 50624100 | Non GMO kale purees |
| 50624200 | Non GMO kohlrabi purees |
| 50624300 | Non GMO leek purees |
| 50624400 | Non GMO lentil purees |
| 50624500 | Non GMO lettuce purees |
| 50624600 | Non GMO malanga purees |
| 50624700 | Non GMO mushroom purees |
| 50624800 | Non GMO mustard purees |
| 50624900 | Non GMO nightshade purees |
| 50625000 | Non GMO okra purees |
| 50625100 | Non GMO onion purees |
| 50625200 | Non GMO peanut purees |
| 50625300 | Non GMO pea purees |
| 50625400 | Non GMO pepper purees |
| 50625500 | Non GMO potato purees |
| 50625600 | Non GMO rutabaga purees |
| 50625700 | Non GMO sea vegetable purees |
| 50625800 | Non GMO shallot purees |
| 50625900 | Non GMO sorrel purees |
| 50626000 | Non GMO spinach purees |
| 50626100 | Non GMO summer squash and summer pumpkin purees |
| 50626200 | Non GMO sweet potato purees |
| 50626300 | Non GMO tomato purees |
| 50626400 | Non GMO turnip green purees |
| 50626500 | Non GMO winter squash and winter pumpkin purees |
| 50626600 | Non GMO yam purees |
| 50626700 | Non GMO corn purees |
| 50626800 | Non GMO nominant vegetable purees |
| 50626900 | Non GMO sugar pea purees |
