You are here
UNSPSC Codes Class: 50331600
This is Class Code 50331600 in UNSPSC Codes, the Class Name is Dried organic apricots, more detail is as below.
| Commodity | Commodity name |
|---|---|
| 50331601 | Dried organic ambercot apricots |
| 50331602 | Dried organic apache apricots |
| 50331603 | Dried organic brittany gold apricots |
| 50331604 | Dried organic black apricots |
| 50331605 | Dried organic blenheim apricots |
| 50331606 | Dried organic bonny apricots |
| 50331607 | Dried organic bulida apricots |
| 50331608 | Dried organic castlebrite apricots |
| 50331609 | Dried organic clutha gold apricots |
| 50331610 | Dried organic clutha sun apricots |
| 50331611 | Dried organic darby royal apricots |
| 50331612 | Dried organic dina apricots |
| 50331613 | Dried organic earlicot apricots |
| 50331614 | Dried organic earliman apricots |
| 50331615 | Dried organic early bright apricots |
| 50331616 | Dried organic flaming gold apricots |
| 50331617 | Dried organic fresno apricots |
| 50331618 | Dried organic gold brite apricots |
| 50331619 | Dried organic goldbar apricots |
| 50331620 | Dried organic golden sweet apricots |
| 50331621 | Dried organic goldrich apricots |
| 50331622 | Dried organic helena apricots |
| 50331623 | Dried organic honeycot apricots |
| 50331624 | Dried organic imperial apricots |
| 50331625 | Dried organic jordanne apricots |
| 50331626 | Dried organic jumbo cot apricots |
| 50331627 | Dried organic kandy kot apricots |
| 50331628 | Dried organic katy apricots |
| 50331629 | Dried organic king apricots |
| 50331630 | Dried organic lambertin apricots |
| 50331631 | Dried organic lorna apricots |
| 50331632 | Dried organic lulu belle apricots |
| 50331633 | Dried organic modesto apricots |
| 50331634 | Dried organic moorpark apricots |
| 50331635 | Dried organic orangered apricots |
| 50331636 | Dried organic palstein apricots |
| 50331637 | Dried organic patterson apricots |
| 50331638 | Dried organic perfection apricots |
| 50331639 | Dried organic poppy apricots |
| 50331640 | Dried organic poppycot apricots |
| 50331641 | Dried organic queen apricots |
| 50331642 | Dried organic riland apricots |
| 50331643 | Dried organic rival apricots |
| 50331644 | Dried organic robada apricots |
| 50331645 | Dried organic royal apricots |
| 50331646 | Dried organic royal blenheim apricots |
| 50331647 | Dried organic royal orange apricots |
| 50331648 | Dried organic sundrop apricots |
| 50331649 | Dried organic tilton apricots |
| 50331650 | Dried organic tomcot apricots |
| 50331651 | Dried organic tracy apricots |
| 50331652 | Dried organic tri gem apricots |
| 50331653 | Dried organic valley gold apricots |
| 50331654 | Dried organic westley apricots |
| 50331655 | Dried organic york apricots |
