You are here
UNSPSC Codes Class: 50307200
This is Class Code 50307200 in UNSPSC Codes, the Class Name is Olives, more detail is as below.
| Commodity | Commodity name |
|---|---|
| 50307201 | Agrinion olives |
| 50307202 | Aleppo olives |
| 50307203 | Alphonso olives |
| 50307204 | Amphissa olives |
| 50307205 | Arauco olives |
| 50307206 | Arbequina olives |
| 50307207 | Atalanta olives |
| 50307208 | Cerignola olives |
| 50307209 | Cracked provencal olives |
| 50307210 | Empeltre olives |
| 50307211 | Gaeta olives |
| 50307212 | Hondroelia olives |
| 50307213 | Kalamata olives |
| 50307214 | Kura olives |
| 50307215 | Ligurian olives |
| 50307216 | Lucque olives |
| 50307217 | Lugano olives |
| 50307218 | Manzanilla olives |
| 50307219 | Marche olives |
| 50307220 | Mission olives |
| 50307221 | Nafplion green olives |
| 50307222 | Nicoise olives |
| 50307223 | Nyons olives |
| 50307224 | Picholine olives |
| 50307225 | Ponentine olives |
| 50307226 | Royal olives |
| 50307227 | Seracena olives |
| 50307228 | Sevillano olives |
| 50307229 | Sicilian olives |
| 50307230 | Toscanelle olives |
