You are here
UNSPSC Codes Class: 50112000
This is Class Code 50112000 in UNSPSC Codes, the Class Name is Processed meat and poultry products, more detail is as below.
| Commodity | Commodity name |
|---|---|
| 50112004 | Beef, processed without additions |
| 50112005 | Beef, processed with additions |
| 50112006 | Veal, processed without additions |
| 50112007 | Veal, processed with additions |
| 50112008 | Pork, processed without additions |
| 50112009 | Pork, processed with additions |
| 50112010 | Chicken, processed without additions |
| 50112011 | Chicken, processed with additions |
| 50112012 | Turkey, processed without additions |
| 50112013 | Turkey, processed with additions |
| 50112014 | Lamb or mutton, processed without additions |
| 50112015 | Lamb or mutton, processed with additions |
| 50112016 | Goat, processed without additions |
| 50112017 | Goat, processed with additions |
| 50112018 | Specialty meat, processed without additions |
| 50112019 | Specialty meat, processed with additions |
| 50112020 | Specialty poultry, processed without additions |
| 50112021 | Specialty poultry, processed with additions |
| 50112022 | Mixed species meat, processed without additions |
| 50112023 | Mixed species meat, processed with additions |
| 50112024 | Duck, processed with additions |
| 50112025 | Duck, processed without additions |
| 50112026 | Horse, processed without additions |
| 50112027 | Horse, processed with additions |
| 50112028 | Rabbit, processed without additions |
| 50112029 | Rabbit, processed with additions |
| 50112030 | Frog, processed without additions |
| 50112031 | Frog, processed with additions |
| 50112032 | Land snail, processed without additions |
| 50112033 | Land snail, processed with additions |
| 50112034 | Snake, processed without additions |
| 50112035 | Snake, processed with additions |
| 50112036 | Turtle, processed without additions |
| 50112037 | Turtle, processed with additions |
| 50112038 | Bison or buffalo, processed without additions |
| 50112039 | Bison or buffalo, processed with additions |
| 50112040 | Llama or alpaca, processed without additions |
| 50112041 | Llama or alpaca, processed with additions |
| 50112042 | Goose, processed without additions |
| 50112043 | Goose, processed with additions |
| 50112044 | Ostrich, processed without additions |
| 50112045 | Ostrich, processed with additions |
| 50112046 | Boar, processed without additions |
| 50112047 | Boar, processed with additions |
| 50112048 | Deer, processed without additions |
| 50112049 | Deer, processed with additions |
| 50112050 | Pheasant, processed without additions |
| 50112051 | Pheasant, processed with additions |
| 50112052 | Quail, processed without additions |
| 50112053 | Quail, processed with additions |
