You are here
UNSPSC Codes Class: 10452000
This is Class Code 10452000 in UNSPSC Codes, the Class Name is Dried cut phalaenopsis orchids, more detail is as below.
| Commodity | Commodity name |
|---|---|
| 10452001 | Dried cut phalaenopsis amabilis orchid |
| 10452002 | Dried cut phalaenopsis amboinensis orchid |
| 10452003 | Dried cut phalaenopsis aphrodite orchid |
| 10452004 | Dried cut phalaenopsis appendiculata orchid |
| 10452005 | Dried cut phalaenopsis bastianii orchid |
| 10452006 | Dried cut phalaenopsis bellina orchid |
| 10452007 | Dried cut phalaenopsis borneensis orchid |
| 10452008 | Dried cut phalaenopsis braceana orchid |
| 10452009 | Dried cut phalaenopsis buyssoniana orchid |
| 10452010 | Dried cut phalaenopsis celebensis orchid |
| 10452011 | Dried cut phalaenopsis chibae orchid |
| 10452012 | Dried cut phalaenopsis cochlearis orchid |
| 10452013 | Dried cut phalaenopsis corningiana orchid |
| 10452014 | Dried cut phalaenopsis cornu-cervi orchid |
| 10452015 | Dried cut phalaenopsis deliciosa orchid |
| 10452016 | Dried cut phalaenopsis dowery�nsis orchid |
| 10452017 | Dried cut phalaenopsis equestris orchid |
| 10452018 | Dried cut phalaenopsis fasciata orchid |
| 10452019 | Dried cut phalaenopsis fimbriata orchid |
| 10452020 | Dried cut phalaenopsis floresensis orchid |
| 10452021 | Dried cut phalaenopsis fuscata orchid |
| 10452022 | Dried cut phalaenopsis gibbosa orchid |
| 10452023 | Dried cut phalaenopsis hainanensis orchid |
| 10452024 | Dried cut phalaenopsis hieroglyphica orchid |
| 10452025 | Dried cut phalaenopsis honghenensis orchid |
| 10452026 | Dried cut phalaenopsis inscriptiosinensis orchid |
| 10452027 | Dried cut phalaenopsis javanica orchid |
| 10452028 | Dried cut phalaenopsis kunstleri orchid |
| 10452029 | Dried cut phalaenopsis lamelligera orchid |
| 10452030 | Dried cut phalaenopsis lindenii orchid |
| 10452031 | Dried cut phalaenopsis lobbii orchid |
| 10452032 | Dried cut phalaenopsis lowii orchid |
| 10452033 | Dried cut phalaenopsis lueddemanniana orchid |
| 10452034 | Dried cut phalaenopsis mambo orchid |
| 10452035 | Dried cut phalaenopsis luteola orchid |
| 10452036 | Dried cut phalaenopsis maculata orchid |
| 10452037 | Dried cut phalaenopsis malipoensis orchid |
| 10452038 | Dried cut phalaenopsis mannii orchid |
| 10452039 | Dried cut phalaenopsis mariae orchid |
| 10452040 | Dried cut phalaenopsis micholitzii orchid |
| 10452041 | Dried cut phalaenopsis modesta orchid |
| 10452042 | Dried cut phalaenopsis mysorensis orchid |
| 10452043 | Dried cut phalaenopsis pallens orchid |
| 10452044 | Dried cut phalaenopsis pantherina orchid |
| 10452045 | Dried cut phalaenopsis parishii orchid |
| 10452046 | Dried cut phalaenopsis petelotii orchid |
| 10452047 | Dried cut phalaenopsis philippinensis orchid |
| 10452048 | Dried cut phalaenopsis pulcherrima orchid |
| 10452049 | Dried cut phalaenopsis pulchra orchid |
| 10452050 | Dried cut phalaenopsis regnieriana orchid |
| 10452051 | Dried cut phalaenopsis reichenbachiana orchid |
| 10452052 | Dried cut phalaenopsis Nivacolor orchid |
| 10452053 | Dried cut phalaenopsis sanderiana orchid |
| 10452054 | Dried cut phalaenopsis schilleriana orchid |
| 10452055 | Dried cut phalaenopsis speciosa orchid |
| 10452056 | Dried cut phalaenopsis stobartiana orchid |
| 10452057 | Dried cut phalaenopsis stuartiana orchid |
| 10452058 | Dried cut phalaenopsis sumatrana orchid |
| 10452059 | Dried cut phalaenopsis taenialis orchid |
| 10452060 | Dried cut phalaenopsis tetraspis orchid |
| 10452061 | Dried cut phalaenopsis venosa orchid |
| 10452062 | Dried cut phalaenopsis violacea orchid |
| 10452063 | Dried cut phalaenopsis viridis orchid |
| 10452064 | Dried cut phalaenopsis wilsonii orchid |
| 10452065 | Dried cut phalaenopsis zebrina orchid |
| 10452067 | Dried cut lavender lip phalaenopsis orchid |
