You are here
UNSPSC Codes Class: 10362000
This is Class Code 10362000 in UNSPSC Codes, the Class Name is Fresh cut phalaenopsis orchids, more detail is as below.
| Commodity | Commodity name |
|---|---|
| 10362001 | Fresh cut phalaenopsis amabilis orchid |
| 10362002 | Fresh cut phalaenopsis amboinensis orchid |
| 10362003 | Fresh cut phalaenopsis aphrodite orchid |
| 10362004 | Fresh cut phalaenopsis appendiculata orchid |
| 10362005 | Fresh cut phalaenopsis bastianii orchid |
| 10362006 | Fresh cut phalaenopsis bellina orchid |
| 10362007 | Fresh cut phalaenopsis borneensis orchid |
| 10362008 | Fresh cut phalaenopsis braceana orchid |
| 10362009 | Fresh cut phalaenopsis buyssoniana orchid |
| 10362010 | Fresh cut phalaenopsis celebensis orchid |
| 10362011 | Fresh cut phalaenopsis chibae orchid |
| 10362012 | Fresh cut phalaenopsis cochlearis orchid |
| 10362013 | Fresh cut phalaenopsis corningiana orchid |
| 10362014 | Fresh cut phalaenopsis cornu-cervi orchid |
| 10362015 | Fresh cut phalaenopsis deliciosa orchid |
| 10362016 | Fresh cut phalaenopsis dowery�nsis orchid |
| 10362017 | Fresh cut phalaenopsis equestris orchid |
| 10362018 | Fresh cut phalaenopsis fasciata orchid |
| 10362019 | Fresh cut phalaenopsis fimbriata orchid |
| 10362020 | Fresh cut phalaenopsis floresensis orchid |
| 10362021 | Fresh cut phalaenopsis fuscata orchid |
| 10362022 | Fresh cut phalaenopsis gibbosa orchid |
| 10362023 | Fresh cut phalaenopsis hainanensis orchid |
| 10362024 | Fresh cut phalaenopsis hieroglyphica orchid |
| 10362025 | Fresh cut phalaenopsis honghenensis orchid |
| 10362026 | Fresh cut phalaenopsis inscriptiosinensis orchid |
| 10362027 | Fresh cut phalaenopsis javanica orchid |
| 10362028 | Fresh cut phalaenopsis kunstleri orchid |
| 10362029 | Fresh cut phalaenopsis lamelligera orchid |
| 10362030 | Fresh cut phalaenopsis lindenii orchid |
| 10362031 | Fresh cut phalaenopsis lobbii orchid |
| 10362032 | Fresh cut phalaenopsis lowii orchid |
| 10362033 | Fresh cut phalaenopsis lueddemanniana orchid |
| 10362034 | Fresh cut phalaenopsis mambo orchid |
| 10362035 | Fresh cut phalaenopsis luteola orchid |
| 10362036 | Fresh cut phalaenopsis maculata orchid |
| 10362037 | Fresh cut phalaenopsis malipoensis orchid |
| 10362038 | Fresh cut phalaenopsis mannii orchid |
| 10362039 | Fresh cut phalaenopsis mariae orchid |
| 10362040 | Fresh cut phalaenopsis micholitzii orchid |
| 10362041 | Fresh cut phalaenopsis modesta orchid |
| 10362042 | Fresh cut phalaenopsis mysorensis orchid |
| 10362043 | Fresh cut phalaenopsis pallens orchid |
| 10362044 | Fresh cut phalaenopsis pantherina orchid |
| 10362045 | Fresh cut phalaenopsis parishii orchid |
| 10362046 | Fresh cut phalaenopsis petelotii orchid |
| 10362047 | Fresh cut phalaenopsis philippinensis orchid |
| 10362048 | Fresh cut phalaenopsis pulcherrima orchid |
| 10362049 | Fresh cut phalaenopsis pulchra orchid |
| 10362050 | Fresh cut phalaenopsis regnieriana orchid |
| 10362051 | Fresh cut phalaenopsis reichenbachiana orchid |
| 10362052 | Fresh cut phalaenopsis Nivacolor orchid |
| 10362053 | Fresh cut phalaenopsis sanderiana orchid |
| 10362054 | Fresh cut phalaenopsis schilleriana orchid |
| 10362055 | Fresh cut phalaenopsis speciosa orchid |
| 10362056 | Fresh cut phalaenopsis stobartiana orchid |
| 10362057 | Fresh cut phalaenopsis stuartiana orchid |
| 10362058 | Fresh cut phalaenopsis sumatrana orchid |
| 10362059 | Fresh cut phalaenopsis taenialis orchid |
| 10362060 | Fresh cut phalaenopsis tetraspis orchid |
| 10362061 | Fresh cut phalaenopsis venosa orchid |
| 10362062 | Fresh cut phalaenopsis violacea orchid |
| 10362063 | Fresh cut phalaenopsis viridis orchid |
| 10362064 | Fresh cut phalaenopsis wilsonii orchid |
| 10362065 | Fresh cut phalaenopsis zebrina orchid |
| 10362067 | Fresh cut lavender lip phalaenopsis orchid |
