You are here
UNSPSC Codes Class: 10226000
This is Class Code 10226000 in UNSPSC Codes, the Class Name is Live single species or varieties of flowers, more detail is as below.
| Commodity | Commodity name |
|---|---|
| 10226001 | Live agrostemma |
| 10226002 | Live kniphofia or assegai poker |
| 10226003 | Live bellis perennis |
| 10226004 | Live bells of ireland or molucella |
| 10226005 | Live bird of paradise |
| 10226006 | Live blushing bride |
| 10226007 | Live buddleia or butterfly bush |
| 10226008 | Live bupleurum griffithii |
| 10226009 | Live california ginesta |
| 10226010 | Live callicarpa purple |
| 10226011 | Live white campanula bell |
| 10226012 | Live candy tuft |
| 10226013 | Live cariopteris |
| 10226014 | Live centaurea or marco polo |
| 10226015 | Live chinese lantern |
| 10226016 | Live clematis recta purpurea |
| 10226017 | Live cleome spinosa |
| 10226018 | Live coreopsis |
| 10226019 | Live blue cornflower |
| 10226020 | Live chocolate cosmos |
| 10226021 | Live cotinus coggygria |
| 10226022 | Live craspedia or billy balls |
| 10226023 | Live deutzia tall |
| 10226024 | Live diosma |
| 10226025 | Live echeveria succulent |
| 10226026 | Live echinacea purpurea |
| 10226027 | Live edelweiss |
| 10226028 | Live erythronium pagoda |
| 10226029 | Live eucalyptus flower |
| 10226030 | Live eucharis or amazon lily |
| 10226031 | Live eucomis or pineapple lily |
| 10226032 | Live eupatorium maculatum |
| 10226033 | Live filipendula |
| 10226034 | Live foxglove |
| 10226035 | Live globe gilia |
| 10226036 | Live globularia blue eye |
| 10226037 | Live washington hawthorne |
| 10226038 | Live helenium |
| 10226039 | Live helianthus |
| 10226040 | Live hesperis matronalis |
| 10226041 | Live houttuynia cordata chameleon |
| 10226042 | Live hyacinth with bulb |
| 10226043 | Live indian corn |
| 10226044 | Live jack in the pulpit |
| 10226045 | Live japanese tree of heaven |
| 10226046 | Live jasmine flowering vine |
| 10226047 | Live jatropha curcas or firecracker |
| 10226048 | Live knautia |
| 10226049 | Live kochia sedifolia |
| 10226050 | Live lachenalia romaud |
| 10226051 | Live lambs ears flower |
| 10226052 | Live lavender |
| 10226053 | Live leucocoryne speciosa |
| 10226054 | Live lythrum |
| 10226055 | Live malva zebrina |
| 10226056 | Live marguerite white daisy |
| 10226057 | Live montbretia yellow |
| 10226058 | Live nebelia |
| 10226059 | Live nicotiana green |
| 10226060 | Live nigella damascena or love in the mist |
| 10226061 | Live nigella pods |
| 10226062 | Live nuns orchid |
| 10226063 | Live paphiopedilum green orchid |
| 10226064 | Live paranomus |
| 10226065 | Live penstemon husker red |
| 10226066 | Live peruvian apple |
| 10226067 | Live phlomis sarnia |
| 10226068 | Live pink lace flower or didiscus |
| 10226069 | Live platycodon or balloon flower |
| 10226070 | Live retzia capensis |
| 10226071 | Live ricinus communis |
| 10226072 | Live snow on the mountain |
| 10226073 | Live solidago tinted |
| 10226074 | Live white squill |
| 10226075 | Live stachys byzantina |
| 10226076 | Live strawflower |
| 10226077 | Live succulent oscularia |
| 10226078 | Live tillandsia flower |
| 10226079 | Live triteleia |
| 10226080 | Live tritoma orange or red hot poker |
| 10226081 | Live veronicastrum virginiana |
| 10226082 | Live vriesea splendens |
| 10226084 | Live st johns wort or hypericim |
| 10226085 | Live spirea |
| 10226086 | Live ruscus |
