You are here
UNSPSC Codes Class: 10161500
This is Class Code 10161500 in UNSPSC Codes, the Class Name is Trees and shrubs, more detail is as below.
| Commodity | Commodity name |
|---|---|
| 10161501 | Olive trees |
| 10161502 | Coffee shrubs |
| 10161503 | Cocoa trees |
| 10161504 | Apple trees |
| 10161505 | Peach trees |
| 10161506 | Orange trees |
| 10161507 | Rhododendron shrubs |
| 10161508 | Tea shrubs |
| 10161509 | Conifer trees |
| 10161510 | Spruce trees |
| 10161511 | Pine trees |
| 10161512 | Fir trees |
| 10161513 | Palm trees |
| 10161514 | Casuarina tree |
| 10161515 | Cypress tree |
| 10161516 | Eucalyptus tree |
| 10161517 | Quinoa tree |
| 10161518 | Magnolia tree |
| 10161519 | Mioporo bush |
| 10161520 | Acalypha bush |
| 10161521 | Tecomaria capensis or cape honeysuckle bush |
| 10161522 | Croton bolaina bush |
| 10161523 | Abutilon bush |
| 10161524 | Ficus or fig bush |
| 10161525 | Eggfruit tree |
| 10161526 | Avocado tree |
| 10161527 | Guanabanillo tree |
| 10161528 | Star fruit tree |
| 10161529 | Plum tree |
| 10161530 | Quince tree |
| 10161531 | Wingleaf soapberry tree |
| 10161532 | Tornillo tree |
| 10161533 | Umari tree |
| 10161534 | Tara tree |
| 10161535 | Sauce lloron tree |
| 10161536 | Sauce criollo tree |
| 10161537 | Royal poinciana tree |
| 10161538 | Papelillo or copal blanco or bursera odorata tree |
| 10161539 | Palo rosa tree |
| 10161540 | Molle serrano tree |
| 10161541 | Molle costeno tree |
| 10161542 | Moena amarilla tree |
| 10161543 | Moena alcanfor or canela moena tree |
| 10161544 | Mimosa tree |
| 10161545 | Marupa tree |
| 10161546 | Macambo tree |
| 10161547 | Jacaranda tree |
| 10161548 | Huayruro tree |
| 10161549 | Grevilia tree |
| 10161550 | Floripondio bush |
| 10161551 | Erica bush |
| 10161552 | Cumala tree |
| 10161553 | Copoazu tree |
| 10161554 | Coral tree |
| 10161555 | Cocona bush |
| 10161556 | Chilean alamo tree |
| 10161557 | Chestnut tree |
| 10161558 | Ceder or cedro colorado tree |
| 10161559 | Cedrela tree |
| 10161560 | Capirona tree |
| 10161561 | Caoba tree |
| 10161562 | Calistemo bush |
| 10161563 | Aroma tree |
| 10161564 | Araucaria tree |
| 10161565 | Anallu caspi tree |
| 10161566 | Albizia tree |
| 10161567 | Alamo carolino tree |
| 10161568 | Cardenal tree |
| 10161569 | Chiflera tree |
| 10161570 | Cherry sapling |
| 10161571 | Cranberry sapling |
| 10161572 | Pomegranate sapling |
| 10161573 | Grenadilla sapling |
| 10161574 | Papaya sapling |
| 10161575 | Shihuahuaco tree |
| 10161576 | Murraya shrub |
| 10161577 | Hibiscus tiliaceus |
| 10161578 | Chirimoya tree |
| 10161579 | Lemon verbena plant |
