You are here
List of SOC 2018
This is the list of Standard Occupational Classification (SOC) updated in 2018, click the SOC code, you can browse more details.
| SOC Group | SOC Code | SOC Title | SOC Definition |
|---|---|---|---|
| Detailed | 17-2171 | Petroleum Engineers | Devise methods to improve oil and gas extraction and production and determine the need for new or modified tool designs. Oversee drilling and offer technical advice. |
| Broad | 17-2190 | Miscellaneous Engineers | |
| Detailed | 17-2199 | Engineers, All Other | All engineers not listed separately. Excludes “Sales Engineers” (41-9031), “Locomotive Engineers” (53-4011), and “Ship Engineers” (53-5031). |
| Minor | 17-3000 | Drafters, Engineering Technicians, and Mapping Technicians | |
| Broad | 17-3010 | Drafters | |
| Detailed | 17-3011 | Architectural and Civil Drafters | Prepare detailed drawings of architectural and structural features of buildings or drawings and topographical relief maps used in civil engineering projects, such as highways, bridges, and public works. Use knowledge of building materials, engineering practices, and mathematics to complete drawings. |
| Detailed | 17-3012 | Electrical and Electronics Drafters | Prepare wiring diagrams, circuit board assembly diagrams, and layout drawings used for the manufacture, installation, or repair of electrical equipment. |
| Detailed | 17-3013 | Mechanical Drafters | Prepare detailed working diagrams of machinery and mechanical devices, including dimensions, fastening methods, and other engineering information. |
| Detailed | 17-3019 | Drafters, All Other | All drafters not listed separately. |
| Broad | 17-3020 | Engineering Technologists and Technicians, Except Drafters |
