You are here
List of SOC 2018
This is the list of Standard Occupational Classification (SOC) updated in 2018, click the SOC code, you can browse more details.
| SOC Group | SOC Code | SOC Title | SOC Definition |
|---|---|---|---|
| Major | 17-0000 | Architecture and Engineering Occupations | |
| Minor | 17-1000 | Architects, Surveyors, and Cartographers | |
| Broad | 17-1010 | Architects, Except Naval | |
| Detailed | 17-1011 | Architects, Except Landscape and Naval | Plan and design structures, such as private residences, office buildings, theaters, factories, and other structural property. Excludes “Landscape Architects” (17-1012) and “Marine Engineers and Naval Architects” (17-2121). |
| Detailed | 17-1012 | Landscape Architects | Plan and design land areas for projects such as parks and other recreational facilities, airports, highways, hospitals, schools, land subdivisions, and commercial, industrial, and residential sites. |
| Broad | 17-1020 | Surveyors, Cartographers, and Photogrammetrists | |
| Detailed | 17-1021 | Cartographers and Photogrammetrists | Research, study, and prepare maps and other spatial data in digital or graphic form for one or more purposes, such as legal, social, political, educational, and design purposes. May work with Geographic Information Systems (GIS). May design and evaluate algorithms, data structures, and user interfaces for GIS and mapping systems. May collect, analyze, and interpret geographic information provided by geodetic surveys, aerial photographs, and satellite data. |
| Detailed | 17-1022 | Surveyors | Make exact measurements and determine property boundaries. Provide data relevant to the shape, contour, gravitation, location, elevation, or dimension of land or land features on or near the earth’s surface for engineering, mapmaking, mining, land evaluation, construction, and other purposes. |
| Minor | 17-2000 | Engineers | |
| Broad | 17-2010 | Aerospace Engineers |
