You are here
List of SOC 2018
This is the list of Standard Occupational Classification (SOC) updated in 2018, click the SOC code, you can browse more details.
| SOC Group | SOC Code | SOC Title | SOC Definition |
|---|---|---|---|
| Broad | 15-2020 | Mathematicians | |
| Detailed | 15-2021 | Mathematicians | Conduct research in fundamental mathematics or in application of mathematical techniques to science, management, and other fields. Solve problems in various fields using mathematical methods. |
| Broad | 15-2030 | Operations Research Analysts | |
| Detailed | 15-2031 | Operations Research Analysts | Formulate and apply mathematical modeling and other optimizing methods to develop and interpret information that assists management with decisionmaking, policy formulation, or other managerial functions. May collect and analyze data and develop decision support software, services, or products. May develop and supply optimal time, cost, or logistics networks for program evaluation, review, or implementation. |
| Broad | 15-2040 | Statisticians | |
| Detailed | 15-2041 | Statisticians | Develop or apply mathematical or statistical theory and methods to collect, organize, interpret, and summarize numerical data to provide usable information. May specialize in fields such as biostatistics, agricultural statistics, business statistics, or economic statistics. Includes mathematical and survey statisticians. Excludes “Survey Researchers” (19-3022). |
| Broad | 15-2050 | Data Scientists | |
| Detailed | 15-2051 | Data Scientists | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. Excludes “Statisticians” (15-2041), “Cartographers and Photogrammetrists” (17-1021), and “Health Information Technologists and Medical Registrars” (29-9021). |
| Broad | 15-2090 | Miscellaneous Mathematical Science Occupations | |
| Detailed | 15-2099 | Mathematical Science Occupations, All Other | All mathematical scientists not listed separately. |
