You are here
List of SOC 2018
This is the list of Standard Occupational Classification (SOC) updated in 2018, click the SOC code, you can browse more details.
| SOC Group | SOC Code | SOC Title | SOC Definition |
|---|---|---|---|
| Detailed | 19-1023 | Zoologists and Wildlife Biologists | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| Detailed | 19-1029 | Biological Scientists, All Other | All biological scientists not listed separately. |
| Broad | 19-1030 | Conservation Scientists and Foresters | |
| Detailed | 19-1031 | Conservation Scientists | Manage, improve, and protect natural resources to maximize their use without damaging the environment. May conduct soil surveys and develop plans to eliminate soil erosion or to protect rangelands. May instruct farmers, agricultural production managers, or ranchers in best ways to use crop rotation, contour plowing, or terracing to conserve soil and water; in the number and kind of livestock and forage plants best suited to particular ranges; and in range and farm improvements, such as fencing and reservoirs for stock watering. Excludes “Zoologists and Wildlife Biologists” (19-1023) and “Foresters” (19-1032). |
| Detailed | 19-1032 | Foresters | Manage public and private forested lands for economic, recreational, and conservation purposes. May inventory the type, amount, and location of standing timber, appraise the timber’s worth, negotiate the purchase, and draw up contracts for procurement. May determine how to conserve wildlife habitats, creek beds, water quality, and soil stability, and how best to comply with environmental regulations. May devise plans for planting and growing new trees, monitor trees for healthy growth, and determine optimal harvesting schedules. |
| Broad | 19-1040 | Medical Scientists | |
| Detailed | 19-1041 | Epidemiologists | Investigate and describe the determinants and distribution of disease, disability, or health outcomes. May develop the means for prevention and control. |
| Detailed | 19-1042 | Medical Scientists, Except Epidemiologists | Conduct research dealing with the understanding of human diseases and the improvement of human health. Engage in clinical investigation, research and development, or other related activities. Includes physicians, dentists, pharmacologists, and medical pathologists who primarily conduct research. Practitioners who primarily provide medical or dental care or dispense drugs are included in “Healthcare Diagnosing or Treating Practitioners” (29-1000). |
| Broad | 19-1090 | Miscellaneous Life Scientists | |
| Detailed | 19-1099 | Life Scientists, All Other | All life scientists not listed separately. |
