You are here
List of SOC 2018
This is the list of Standard Occupational Classification (SOC) updated in 2018, click the SOC code, you can browse more details.
| SOC Group | SOC Code | SOC Title | SOC Definition |
|---|---|---|---|
| Minor | 51-3000 | Food Processing Workers | |
| Broad | 51-3010 | Bakers | |
| Detailed | 51-3011 | Bakers | Mix and bake ingredients to produce breads, rolls, cookies, cakes, pies, pastries, or other baked goods. Pastry chefs in restaurants and hotels are included with “Chefs and Head Cooks” (35-1011). |
| Broad | 51-3020 | Butchers and Other Meat, Poultry, and Fish Processing Workers | |
| Detailed | 51-3021 | Butchers and Meat Cutters | Cut, trim, or prepare consumer-sized portions of meat for use or sale in retail establishments. |
| Detailed | 51-3022 | Meat, Poultry, and Fish Cutters and Trimmers | Use hands or hand tools to perform routine cutting and trimming of meat, poultry, and seafood. |
| Detailed | 51-3023 | Slaughterers and Meat Packers | Perform nonroutine or precision functions involving the preparation of large portions of meat. Work may include specialized slaughtering tasks, cutting standard or premium cuts of meat for marketing, making sausage, or wrapping meats. Work typically occurs in slaughtering, meat packing, or wholesale establishments. Excludes “Meat, Poultry, and Fish Cutters and Trimmers” (51-3022) who perform routine meat cutting. |
| Broad | 51-3090 | Miscellaneous Food Processing Workers | |
| Detailed | 51-3091 | Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | Operate or tend food or tobacco roasting, baking, or drying equipment, including hearth ovens, kiln driers, roasters, char kilns, and vacuum drying equipment. |
| Detailed | 51-3092 | Food Batchmakers | Set up and operate equipment that mixes or blends ingredients used in the manufacturing of food products. Includes candy makers and cheese makers. |
