You are here
F.I.P.S. County Code List
This is FIPS County Code List, click to browse detail.
| State | State fp | County fp | Fips | County name | Class fp |
|---|---|---|---|---|---|
| IN | 18 | 007 | 18007 | Benton County | H1 |
| IN | 18 | 009 | 18009 | Blackford County | H1 |
| IN | 18 | 011 | 18011 | Boone County | H1 |
| IN | 18 | 013 | 18013 | Brown County | H1 |
| IN | 18 | 015 | 18015 | Carroll County | H1 |
| IN | 18 | 017 | 18017 | Cass County | H1 |
| IN | 18 | 019 | 18019 | Clark County | H1 |
| IN | 18 | 021 | 18021 | Clay County | H1 |
| IN | 18 | 023 | 18023 | Clinton County | H1 |
| IN | 18 | 025 | 18025 | Crawford County | H1 |
