You are here
F.I.P.S. County Code List
This is FIPS County Code List, click to browse detail.
| State | State fp | County fp | Fips | County name | Class fp |
|---|---|---|---|---|---|
| IL | 17 | 191 | 17191 | Wayne County | H1 |
| IL | 17 | 193 | 17193 | White County | H1 |
| IL | 17 | 195 | 17195 | Whiteside County | H1 |
| IL | 17 | 197 | 17197 | Will County | H1 |
| IL | 17 | 199 | 17199 | Williamson County | H1 |
| IL | 17 | 201 | 17201 | Winnebago County | H1 |
| IL | 17 | 203 | 17203 | Woodford County | H1 |
| IN | 18 | 001 | 18001 | Adams County | H1 |
| IN | 18 | 003 | 18003 | Allen County | H1 |
| IN | 18 | 005 | 18005 | Bartholomew County | H1 |
