You are here
F.I.P.S. County Code List
This is FIPS County Code List, click to browse detail.
| State | State fp | County fp | Fips | County name | Class fp |
|---|---|---|---|---|---|
| LA | 22 | 035 | 22035 | East Carroll Parish | H1 |
| LA | 22 | 037 | 22037 | East Feliciana Parish | H1 |
| LA | 22 | 039 | 22039 | Evangeline Parish | H1 |
| LA | 22 | 041 | 22041 | Franklin Parish | H1 |
| LA | 22 | 043 | 22043 | Grant Parish | H1 |
| LA | 22 | 045 | 22045 | Iberia Parish | H1 |
| LA | 22 | 047 | 22047 | Iberville Parish | H1 |
| LA | 22 | 049 | 22049 | Jackson Parish | H1 |
| LA | 22 | 051 | 22051 | Jefferson Parish | H1 |
| LA | 22 | 053 | 22053 | Jefferson Davis Parish | H1 |
