You are here
F.I.P.S. County Code List
This is FIPS County Code List, click to browse detail.
| State | State fp | County fp | Fips | County name | Class fp |
|---|---|---|---|---|---|
| LA | 22 | 055 | 22055 | Lafayette Parish | H1 |
| LA | 22 | 057 | 22057 | Lafourche Parish | H1 |
| LA | 22 | 059 | 22059 | La Salle Parish | H1 |
| LA | 22 | 061 | 22061 | Lincoln Parish | H1 |
| LA | 22 | 063 | 22063 | Livingston Parish | H1 |
| LA | 22 | 065 | 22065 | Madison Parish | H1 |
| LA | 22 | 067 | 22067 | Morehouse Parish | H1 |
| LA | 22 | 069 | 22069 | Natchitoches Parish | H1 |
| LA | 22 | 071 | 22071 | Orleans Parish | H6 |
| LA | 22 | 073 | 22073 | Ouachita Parish | H1 |
