You are here
Class Fp: H1
This is class fp H1 in FIPS County Code List, click to browse detail.
| County fp | Fips | County name |
|---|---|---|
| 009 | 20009 | Barton County |
| 011 | 20011 | Bourbon County |
| 013 | 20013 | Brown County |
| 015 | 20015 | Butler County |
| 017 | 20017 | Chase County |
| 019 | 20019 | Chautauqua County |
| 021 | 20021 | Cherokee County |
| 023 | 20023 | Cheyenne County |
| 025 | 20025 | Clark County |
| 027 | 20027 | Clay County |
