You are here
Class Fp: H1
This is class fp H1 in FIPS County Code List, click to browse detail.
| County fp | Fips | County name |
|---|---|---|
| 187 | 19187 | Webster County |
| 189 | 19189 | Winnebago County |
| 191 | 19191 | Winneshiek County |
| 193 | 19193 | Woodbury County |
| 195 | 19195 | Worth County |
| 197 | 19197 | Wright County |
| 001 | 20001 | Allen County |
| 003 | 20003 | Anderson County |
| 005 | 20005 | Atchison County |
| 007 | 20007 | Barber County |
