You are here
Class Fp: H1
This is class fp H1 in FIPS County Code List, click to browse detail.
| County fp | Fips | County name |
|---|---|---|
| 013 | 12013 | Calhoun County |
| 015 | 12015 | Charlotte County |
| 017 | 12017 | Citrus County |
| 019 | 12019 | Clay County |
| 021 | 12021 | Collier County |
| 023 | 12023 | Columbia County |
| 027 | 12027 | DeSoto County |
| 029 | 12029 | Dixie County |
| 033 | 12033 | Escambia County |
| 035 | 12035 | Flagler County |
