You are here
Class Fp: H1
This is class fp H1 in FIPS County Code List, click to browse detail.
| County fp | Fips | County name |
|---|---|---|
| 125 | 08125 | Yuma County |
| 001 | 10001 | Kent County |
| 003 | 10003 | New Castle County |
| 005 | 10005 | Sussex County |
| 001 | 12001 | Alachua County |
| 003 | 12003 | Baker County |
| 005 | 12005 | Bay County |
| 007 | 12007 | Bradford County |
| 009 | 12009 | Brevard County |
| 011 | 12011 | Broward County |
