You are here
List of SOC 2018
This is the list of Standard Occupational Classification (SOC) updated in 2018, click the SOC code, you can browse more details.
| SOC Group | SOC Code | SOC Title | SOC Definition |
|---|---|---|---|
| Broad | 43-5060 | Production, Planning, and Expediting Clerks | |
| Detailed | 43-5061 | Production, Planning, and Expediting Clerks | Coordinate and expedite the flow of work and materials within or between departments of an establishment according to production schedule. Duties include reviewing and distributing production, work, and shipment schedules; conferring with department supervisors to determine progress of work and completion dates; and compiling reports on progress of work, inventory levels, costs, and production problems. Excludes “Project Management Specialists” (13-1082) and “Weighers, Measurers, Checkers, and Samplers, Recordkeeping” (43-5111). |
| Broad | 43-5070 | Shipping, Receiving, and Inventory Clerks | |
| Detailed | 43-5071 | Shipping, Receiving, and Inventory Clerks | Verify and maintain records on incoming and outgoing shipments involving inventory. Duties include verifying and recording incoming merchandise or material and arranging for the transportation of products. May prepare items for shipment. Excludes “Weighers, Measurers, Checkers, and Samplers, Recordkeeping” (43-5111), “Mail Clerks and Mail Machine Operators, except Postal Service” (43-9051), and “Stockers and Order Fillers” (53-7065). |
| Broad | 43-5110 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | |
| Detailed | 43-5111 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | Weigh, measure, and check materials, supplies, and equipment for the purpose of keeping relevant records. Duties are primarily clerical by nature. Includes workers who collect and keep record of samples of products or materials. Excludes “Inspectors, Testers, Sorters, Samplers, and Weighers” (51-9061). |
| Minor | 43-6000 | Secretaries and Administrative Assistants | |
| Broad | 43-6010 | Secretaries and Administrative Assistants | |
| Detailed | 43-6011 | Executive Secretaries and Executive Administrative Assistants | Provide high-level administrative support by conducting research, preparing statistical reports, and handling information requests, as well as performing routine administrative functions such as preparing correspondence, receiving visitors, arranging conference calls, and scheduling meetings. May also train and supervise lower-level clerical staff. Excludes “Secretaries” (43-6012 through 43-6014). |
| Detailed | 43-6012 | Legal Secretaries and Administrative Assistants | Perform secretarial duties using legal terminology, procedures, and documents. Prepare legal papers and correspondence, such as summonses, complaints, motions, and subpoenas. May also assist with legal research. |
