You are here
List of SOC 2018
This is the list of Standard Occupational Classification (SOC) updated in 2018, click the SOC code, you can browse more details.
| SOC Group | SOC Code | SOC Title | SOC Definition |
|---|---|---|---|
| Minor | 53-5000 | Water Transportation Workers | |
| Broad | 53-5010 | Sailors and Marine Oilers | |
| Detailed | 53-5011 | Sailors and Marine Oilers | Stand watch to look for obstructions in path of vessel, measure water depth, turn wheel on bridge, or use emergency equipment as directed by captain, mate, or pilot. Break out, rig, overhaul, and store cargo-handling gear, stationary rigging, and running gear. Perform a variety of maintenance tasks to preserve the painted surface of the ship and to maintain line and ship equipment. Must hold government-issued certification and tankerman certification when working aboard liquid-carrying vessels. Includes able seamen and ordinary seamen. |
| Broad | 53-5020 | Ship and Boat Captains and Operators | |
| Detailed | 53-5021 | Captains, Mates, and Pilots of Water Vessels | Command or supervise operations of ships and water vessels, such as tugboats and ferryboats. Required to hold license issued by U.S. Coast Guard. Excludes “Motorboat Operators” (53-5022). |
| Detailed | 53-5022 | Motorboat Operators | Operate small motor-driven boats. May assist in navigational activities. |
| Broad | 53-5030 | Ship Engineers | |
| Detailed | 53-5031 | Ship Engineers | Supervise and coordinate activities of crew engaged in operating and maintaining engines, boilers, deck machinery, and electrical, sanitary, and refrigeration equipment aboard ship. Excludes “Engineers” (17-2000). |
| Minor | 53-6000 | Other Transportation Workers | |
| Broad | 53-6010 | Bridge and Lock Tenders |
