You are here
List of SOC 2018
This is the list of Standard Occupational Classification (SOC) updated in 2018, click the SOC code, you can browse more details.
| SOC Group | SOC Code | SOC Title | SOC Definition |
|---|---|---|---|
| Detailed | 53-3033 | Light Truck Drivers | Drive a light vehicle, such as a truck or van, with a capacity of less than 26,001 pounds Gross Vehicle Weight (GVW), primarily to pick up merchandise or packages from a distribution center and deliver. May load and unload vehicle. Excludes “Couriers and Messengers” (43-5021) and “Driver/Sales Workers” (53-3031). |
| Broad | 53-3050 | Passenger Vehicle Drivers | |
| Detailed | 53-3051 | Bus Drivers, School | Drive a school bus to transport students. Ensure adherence to safety rules. May assist students in boarding or exiting. |
| Detailed | 53-3052 | Bus Drivers, Transit and Intercity | Drive bus or motor coach, including regular route operations, charters, and private carriage. May assist passengers with baggage. May collect fares or tickets. |
| Detailed | 53-3053 | Shuttle Drivers and Chauffeurs | Drive a motor vehicle to transport passengers on a planned or scheduled basis. May collect a fare. Includes nonemergency medical transporters and hearse drivers. Excludes “Ambulance Drivers and Attendants, Except Emergency Medical Technicians” (53-3011) and “Taxi Drivers” (53-3054). |
| Detailed | 53-3054 | Taxi Drivers | Drive a motor vehicle to transport passengers on an unplanned basis and charge a fare, usually based on a meter. Excludes “Shuttle Drivers and Chauffeurs” (53-3053). |
| Broad | 53-3090 | Miscellaneous Motor Vehicle Operators | |
| Detailed | 53-3099 | Motor Vehicle Operators, All Other | All motor vehicle operators not listed separately. |
| Minor | 53-4000 | Rail Transportation Workers | |
| Broad | 53-4010 | Locomotive Engineers and Operators |
