You are here
Paramedics (Soc Code 29-2043)
This is a detailed information about Paramedics, including the group, the code, the title, the definition of SOC, 2018 SOC Direct Match Title, illustrative example.
SOC Group: Detailed
SOC Code: 29-2043
SOC Title: Paramedics
SOC Definition: Administer basic or advanced emergency medical care and assess injuries and illnesses. May administer medication intravenously, use equipment such as EKGs, or administer advanced life support to sick or injured individuals. Excludes “Emergency Medical Technicians” (29-2042) and “Ambulance Drivers and Attendants, Except Emergency Medical Technicians” (53-3011).
| SOC Code | SOC Title |
|---|---|
| 11-0000 | Management Occupations |
| 13-0000 | Business and Financial Operations Occupations |
| 15-0000 | Computer and Mathematical Occupations |
| 17-0000 | Architecture and Engineering Occupations |
| 19-0000 | Life, Physical, and Social Science Occupations |
| 21-0000 | Community and Social Service Occupations |
| 23-0000 | Legal Occupations |
| 25-0000 | Educational Instruction and Library Occupations |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations |
| 29-0000 | Healthcare Practitioners and Technical Occupations |
| 31-0000 | Healthcare Support Occupations |
| 33-0000 | Protective Service Occupations |
| 35-0000 | Food Preparation and Serving Related Occupations |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations |
| 39-0000 | Personal Care and Service Occupations |
| 41-0000 | Sales and Related Occupations |
| 43-0000 | Office and Administrative Support Occupations |
| 45-0000 | Farming, Fishing, and Forestry Occupations |
| 47-0000 | Construction and Extraction Occupations |
| 49-0000 | Installation, Maintenance, and Repair Occupations |
| 51-0000 | Production Occupations |
| 53-0000 | Transportation and Material Moving Occupations |
| 55-0000 | Military Specific Occupations |
