You are here
NAICS Code: 62
This is 62 in NAICS 2017 Codes, the information including code, title, description, index, cross references etc.
Down Level:
| Code | Title |
|---|---|
| 62 | Health Care and Social Assistance |
| 621 | Ambulatory Health Care Services |
| 6211 | Offices of Physicians |
| 62111 | Offices of Physicians |
| 621111 | Offices of Physicians (except Mental Health Specialists) |
| 621112 | Offices of Physicians, Mental Health Specialists |
| 6212 | Offices of Dentists |
| 62121 | Offices of Dentists |
| 621210 | Offices of Dentists |
| 6213 | Offices of Other Health Practitioners |
| 62131 | Offices of Chiropractors |
| 621310 | Offices of Chiropractors |
| 62132 | Offices of Optometrists |
| 621320 | Offices of Optometrists |
| 62133 | Offices of Mental Health Practitioners (except Physicians) |
| 621330 | Offices of Mental Health Practitioners (except Physicians) |
| 62134 | Offices of Physical, Occupational and Speech Therapists, and Audiologists |
| 621340 | Offices of Physical, Occupational and Speech Therapists, and Audiologists |
| 62139 | Offices of All Other Health Practitioners |
| 621391 | Offices of Podiatrists |
| 621399 | Offices of All Other Miscellaneous Health Practitioners |
| 6214 | Outpatient Care Centers |
| 62141 | Family Planning Centers |
| 621410 | Family Planning Centers |
| 62142 | Outpatient Mental Health and Substance Abuse Centers |
| 621420 | Outpatient Mental Health and Substance Abuse Centers |
| 62149 | Other Outpatient Care Centers |
| 621491 | HMO Medical Centers |
| 621492 | Kidney Dialysis Centers |
| 621493 | Freestanding Ambulatory Surgical and Emergency Centers |
| 621498 | All Other Outpatient Care Centers |
| 6215 | Medical and Diagnostic Laboratories |
| 62151 | Medical and Diagnostic Laboratories |
| 621511 | Medical Laboratories |
| 621512 | Diagnostic Imaging Centers |
| 6216 | Home Health Care Services |
| 62161 | Home Health Care Services |
| 621610 | Home Health Care Services |
| 6219 | Other Ambulatory Health Care Services |
| 62191 | Ambulance Services |
| 621910 | Ambulance Services |
| 62199 | All Other Ambulatory Health Care Services |
| 621991 | Blood and Organ Banks |
| 621999 | All Other Miscellaneous Ambulatory Health Care Services |
| 622 | Hospitals |
| 6221 | General Medical and Surgical Hospitals |
| 62211 | General Medical and Surgical Hospitals |
| 622110 | General Medical and Surgical Hospitals |
| 6222 | Psychiatric and Substance Abuse Hospitals |
| 62221 | Psychiatric and Substance Abuse Hospitals |
| 622210 | Psychiatric and Substance Abuse Hospitals |
| 6223 | Specialty (except Psychiatric and Substance Abuse) Hospitals |
| 62231 | Specialty (except Psychiatric and Substance Abuse) Hospitals |
| 622310 | Specialty (except Psychiatric and Substance Abuse) Hospitals |
| 623 | Nursing and Residential Care Facilities |
| 6231 | Nursing Care Facilities (Skilled Nursing Facilities) |
| 62311 | Nursing Care Facilities (Skilled Nursing Facilities) |
| 623110 | Nursing Care Facilities (Skilled Nursing Facilities) |
| 6232 | Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities |
| 62321 | Residential Intellectual and Developmental Disability Facilities |
| 623210 | Residential Intellectual and Developmental Disability Facilities |
| 62322 | Residential Mental Health and Substance Abuse Facilities |
| 623220 | Residential Mental Health and Substance Abuse Facilities |
| 6233 | Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly |
| 62331 | Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly |
| 623311 | Continuing Care Retirement Communities |
| 623312 | Assisted Living Facilities for the Elderly |
| 6239 | Other Residential Care Facilities |
| 62399 | Other Residential Care Facilities |
| 623990 | Other Residential Care Facilities |
| 624 | Social Assistance |
| 6241 | Individual and Family Services |
| 62411 | Child and Youth Services |
| 624110 | Child and Youth Services |
| 62412 | Services for the Elderly and Persons with Disabilities |
| 624120 | Services for the Elderly and Persons with Disabilities |
| 62419 | Other Individual and Family Services |
| 624190 | Other Individual and Family Services |
| 6242 | Community Food and Housing, and Emergency and Other Relief Services |
| 62421 | Community Food Services |
| 624210 | Community Food Services |
| 62422 | Community Housing Services |
| 624221 | Temporary Shelters |
| 624229 | Other Community Housing Services |
| 62423 | Emergency and Other Relief Services |
| 624230 | Emergency and Other Relief Services |
| 6243 | Vocational Rehabilitation Services |
| 62431 | Vocational Rehabilitation Services |
| 624310 | Vocational Rehabilitation Services |
| 6244 | Child Day Care Services |
| 62441 | Child Day Care Services |
| 624410 | Child Day Care Services |
