You are here
NAICS Code: 485
This is 485 in NAICS 2017 Codes, the information including code, title, description, index, cross references etc.
Down Level:
| Code | Title |
|---|---|
| 485 | Transit and Ground Passenger Transportation |
| 4851 | Urban Transit Systems |
| 48511 | Urban Transit Systems |
| 485111 | Mixed Mode Transit Systems |
| 485112 | Commuter Rail Systems |
| 485113 | Bus and Other Motor Vehicle Transit Systems |
| 485119 | Other Urban Transit Systems |
| 4852 | Interurban and Rural Bus Transportation |
| 48521 | Interurban and Rural Bus Transportation |
| 485210 | Interurban and Rural Bus Transportation |
| 4853 | Taxi and Limousine Service |
| 48531 | Taxi Service |
| 485310 | Taxi Service |
| 48532 | Limousine Service |
| 485320 | Limousine Service |
| 4854 | School and Employee Bus Transportation |
| 48541 | School and Employee Bus Transportation |
| 485410 | School and Employee Bus Transportation |
| 4855 | Charter Bus Industry |
| 48551 | Charter Bus Industry |
| 485510 | Charter Bus Industry |
| 4859 | Other Transit and Ground Passenger Transportation |
| 48599 | Other Transit and Ground Passenger Transportation |
| 485991 | Special Needs Transportation |
| 485999 | All Other Transit and Ground Passenger Transportation |
