You are here
F.I.P.S. County Code List
This is FIPS County Code List, click to browse detail.
| State | State fp | County fp | Fips | County name | Class fp |
|---|---|---|---|---|---|
| IN | 18 | 087 | 18087 | LaGrange County | H1 |
| IN | 18 | 089 | 18089 | Lake County | H1 |
| IN | 18 | 091 | 18091 | LaPorte County | H1 |
| IN | 18 | 093 | 18093 | Lawrence County | H1 |
| IN | 18 | 095 | 18095 | Madison County | H1 |
| IN | 18 | 097 | 18097 | Marion County | H6 |
| IN | 18 | 099 | 18099 | Marshall County | H1 |
| IN | 18 | 101 | 18101 | Martin County | H1 |
| IN | 18 | 103 | 18103 | Miami County | H1 |
| IN | 18 | 105 | 18105 | Monroe County | H1 |
