You are here
F.I.P.S. County Code List
This is FIPS County Code List, click to browse detail.
| State | State fp | County fp | Fips | County name | Class fp |
|---|---|---|---|---|---|
| ID | 16 | 059 | 16059 | Lemhi County | H1 |
| ID | 16 | 061 | 16061 | Lewis County | H1 |
| ID | 16 | 063 | 16063 | Lincoln County | H1 |
| ID | 16 | 065 | 16065 | Madison County | H1 |
| ID | 16 | 067 | 16067 | Minidoka County | H1 |
| ID | 16 | 069 | 16069 | Nez Perce County | H1 |
| ID | 16 | 071 | 16071 | Oneida County | H1 |
| ID | 16 | 073 | 16073 | Owyhee County | H1 |
| ID | 16 | 075 | 16075 | Payette County | H1 |
| ID | 16 | 077 | 16077 | Power County | H1 |
