You are here
F.I.P.S. County Code List
This is FIPS County Code List, click to browse detail.
| State | State fp | County fp | Fips | County name | Class fp |
|---|---|---|---|---|---|
| HI | 15 | 009 | 15009 | Maui County | H1 |
| ID | 16 | 001 | 16001 | Ada County | H1 |
| ID | 16 | 003 | 16003 | Adams County | H1 |
| ID | 16 | 005 | 16005 | Bannock County | H1 |
| ID | 16 | 007 | 16007 | Bear Lake County | H1 |
| ID | 16 | 009 | 16009 | Benewah County | H1 |
| ID | 16 | 011 | 16011 | Bingham County | H1 |
| ID | 16 | 013 | 16013 | Blaine County | H1 |
| ID | 16 | 015 | 16015 | Boise County | H1 |
| ID | 16 | 017 | 16017 | Bonner County | H1 |
