You are here
F.I.P.S. County Code List
This is FIPS County Code List, click to browse detail.
| State | State fp | County fp | Fips | County name | Class fp |
|---|---|---|---|---|---|
| GA | 13 | 291 | 13291 | Union County | H1 |
| GA | 13 | 293 | 13293 | Upson County | H1 |
| GA | 13 | 295 | 13295 | Walker County | H1 |
| GA | 13 | 297 | 13297 | Walton County | H1 |
| GA | 13 | 299 | 13299 | Ware County | H1 |
| GA | 13 | 301 | 13301 | Warren County | H1 |
| GA | 13 | 303 | 13303 | Washington County | H1 |
| GA | 13 | 305 | 13305 | Wayne County | H1 |
| GA | 13 | 307 | 13307 | Webster County | H1 |
| GA | 13 | 309 | 13309 | Wheeler County | H1 |
