You are here
F.I.P.S. County Code List
This is FIPS County Code List, click to browse detail.
| State | State fp | County fp | Fips | County name | Class fp |
|---|---|---|---|---|---|
| FL | 12 | 121 | 12121 | Suwannee County | H1 |
| FL | 12 | 123 | 12123 | Taylor County | H1 |
| FL | 12 | 125 | 12125 | Union County | H1 |
| FL | 12 | 127 | 12127 | Volusia County | H1 |
| FL | 12 | 129 | 12129 | Wakulla County | H1 |
| FL | 12 | 131 | 12131 | Walton County | H1 |
| FL | 12 | 133 | 12133 | Washington County | H1 |
| GA | 13 | 001 | 13001 | Appling County | H1 |
| GA | 13 | 003 | 13003 | Atkinson County | H1 |
| GA | 13 | 005 | 13005 | Bacon County | H1 |
