You are here
F.I.P.S. County Code List
This is FIPS County Code List, click to browse detail.
| State | State fp | County fp | Fips | County name | Class fp |
|---|---|---|---|---|---|
| MS | 28 | 019 | 28019 | Choctaw County | H1 |
| MS | 28 | 021 | 28021 | Claiborne County | H1 |
| MS | 28 | 023 | 28023 | Clarke County | H1 |
| MS | 28 | 025 | 28025 | Clay County | H1 |
| MS | 28 | 027 | 28027 | Coahoma County | H1 |
| MS | 28 | 029 | 28029 | Copiah County | H1 |
| MS | 28 | 031 | 28031 | Covington County | H1 |
| MS | 28 | 033 | 28033 | DeSoto County | H1 |
| MS | 28 | 035 | 28035 | Forrest County | H1 |
| MS | 28 | 037 | 28037 | Franklin County | H1 |
