You are here
F.I.P.S. County Code List
This is FIPS County Code List, click to browse detail.
| State | State fp | County fp | Fips | County name | Class fp |
|---|---|---|---|---|---|
| MN | 27 | 013 | 27013 | Blue Earth County | H1 |
| MN | 27 | 015 | 27015 | Brown County | H1 |
| MN | 27 | 017 | 27017 | Carlton County | H1 |
| MN | 27 | 019 | 27019 | Carver County | H1 |
| MN | 27 | 021 | 27021 | Cass County | H1 |
| MN | 27 | 023 | 27023 | Chippewa County | H1 |
| MN | 27 | 025 | 27025 | Chisago County | H1 |
| MN | 27 | 027 | 27027 | Clay County | H1 |
| MN | 27 | 029 | 27029 | Clearwater County | H1 |
| MN | 27 | 031 | 27031 | Cook County | H1 |
