You are here
F.I.P.S. County Code List
This is FIPS County Code List, click to browse detail.
State | State fp | County fp | Fips | County name | Class fp |
---|---|---|---|---|---|
AL | 01 | 001 | 01001 | Autauga County | H1 |
AL | 01 | 003 | 01003 | Baldwin County | H1 |
AL | 01 | 005 | 01005 | Barbour County | H1 |
AL | 01 | 007 | 01007 | Bibb County | H1 |
AL | 01 | 009 | 01009 | Blount County | H1 |
AL | 01 | 011 | 01011 | Bullock County | H1 |
AL | 01 | 013 | 01013 | Butler County | H1 |
AL | 01 | 015 | 01015 | Calhoun County | H1 |
AL | 01 | 017 | 01017 | Chambers County | H1 |
AL | 01 | 019 | 01019 | Cherokee County | H1 |
- Page 1
- ››