You are here
Class Fp: H1
This is class fp H1 in FIPS County Code List, click to browse detail.
| County fp | Fips | County name |
|---|---|---|
| 019 | 46019 | Butte County |
| 021 | 46021 | Campbell County |
| 023 | 46023 | Charles Mix County |
| 025 | 46025 | Clark County |
| 027 | 46027 | Clay County |
| 029 | 46029 | Codington County |
| 031 | 46031 | Corson County |
| 033 | 46033 | Custer County |
| 035 | 46035 | Davison County |
| 037 | 46037 | Day County |
