You are here
Class Fp: H1
This is class fp H1 in FIPS County Code List, click to browse detail.
| County fp | Fips | County name |
|---|---|---|
| 011 | 34011 | Cumberland County |
| 013 | 34013 | Essex County |
| 015 | 34015 | Gloucester County |
| 017 | 34017 | Hudson County |
| 019 | 34019 | Hunterdon County |
| 021 | 34021 | Mercer County |
| 023 | 34023 | Middlesex County |
| 025 | 34025 | Monmouth County |
| 027 | 34027 | Morris County |
| 029 | 34029 | Ocean County |
