You are here
Class Fp: H1
This is class fp H1 in FIPS County Code List, click to browse detail.
| County fp | Fips | County name |
|---|---|---|
| 009 | 28009 | Benton County |
| 011 | 28011 | Bolivar County |
| 013 | 28013 | Calhoun County |
| 015 | 28015 | Carroll County |
| 017 | 28017 | Chickasaw County |
| 019 | 28019 | Choctaw County |
| 021 | 28021 | Claiborne County |
| 023 | 28023 | Clarke County |
| 025 | 28025 | Clay County |
| 027 | 28027 | Coahoma County |
