You are here
Class Fp: H1
This is class fp H1 in FIPS County Code List, click to browse detail.
| County fp | Fips | County name |
|---|---|---|
| 003 | 27003 | Anoka County |
| 005 | 27005 | Becker County |
| 007 | 27007 | Beltrami County |
| 009 | 27009 | Benton County |
| 011 | 27011 | Big Stone County |
| 013 | 27013 | Blue Earth County |
| 015 | 27015 | Brown County |
| 017 | 27017 | Carlton County |
| 019 | 27019 | Carver County |
| 021 | 27021 | Cass County |
